| Power | 6 kW / 12kW / 20kW |
| Loading / Unloading | 7, 9, 12, 15 m in / 7, 9, 12, 15 m out |
| Automatic loading / unloading | Yes / Yes |
| Max. diameter (round tubes) [mm] | Ø50 - Ø360 |
| Max. diameter (square tubes) [mm]** | 50 x 50 - 350 x 350 |
| Repeatability of positioning | ± 0.03 / 1000 mm |
| Bevel cutting*** | Yes |
| Chuck system | 3 x Chuck (0 mm residue) |
| Chuck load | Ø360 - 1200 kg |
| CyberFab Control | Yes |
| CyberFab CAM | mCAM | Yes |
| Power | 6 kW / 12kW / 20kW |
| Loading / Unloading | 7, 9, 12, 15 m in / 7, 9, 12, 15 m out |
| Automatic loading / unloading | Yes / Yes |
| Max. diameter (round tubes) [mm] | Ø50 - Ø500 |
| Max. diameter (square tubes) [mm]** |
50 x 50 - 500 x 500 50 x 50 - 350 x 350 (round chuck) |
| Repeatability of positioning | ± 0.03 / 1000 mm |
| Bevel cutting*** | Yes |
| Chuck system | 3 x Chuck (0 mm residue) |
| Chuck load | Ø500 - 2000 / 1600 kg (round) |
| CyberFab Control | Yes |
| CyberFab CAM | mCAM | Yes |
| Power | 6 kW / 12kW / 20kW |
| Loading / Unloading | 7, 9, 12, 15 m in / 7, 9, 12, 15 m out |
| Automatic loading / unloading | Yes / Yes |
| Max. diameter (round tubes) [mm] | Ø100 - Ø650 |
| Max. diameter (square tubes) [mm]** | 100 x 100 - 450 x 450 |
| Repeatability of positioning | ± 0.03 / 1000 mm |
| Bevel cutting*** | Yes |
| Chuck system | 3 x Chuck (0 mm residue) |
| Chuck load | Ø650 - 2200 kg (round) |
| CyberFab Control | Yes |
| CyberFab CAM | mCAM | Yes |
*The machine is available fully or partially covered
**The machine is also capable od processing open profiles
***Please refer to the price list for additional pricing information