Turn every profile into a precise, production-ready part.
You do not need to choose between speed, accuracy and operating costs. With the MSF PIPE i5–i11, you gain a laser tube cutting solution designed to keep production moving: fast, stable and reliably precise from the first part to the last.
Process round, square, rectangular, oval and special profiles—including angles, channels and H-beams—with confidence. High machine dynamics, stable material handling and intelligent control work together to deliver clean results, reduce vibration during movement and help minimise tailing waste.
More output. Less interruption.
The MSF PIPE i5–i11 is built around a robust, long-lasting machine frame, dynamic pipe positioning and precise rotary chucks. This creates the stability needed for high cutting speeds without compromising part quality—while keeping maintenance and operating costs surprisingly low.
Its ergonomic, accessible design makes daily operation straightforward. An intuitive operator interface, integrated cutting-parameter database and MicroStep’s in-house CAM software help your team set up jobs faster, reduce manual adjustments and keep production under control.
Built around your production.
Whether you need straightforward 2D tube processing or advanced bevel cutting, the MSF PIPE i5–i11 can grow with your requirements. Choose a laser bevel head for complex weld preparations, a semi-automatic chain loading system, or a fully automatic bundle loader for higher-volume production.
With MicroStep’s Industry 4.0 features, intelligent machine control and local service support, the MSF PIPE i5–i11 is not simply a tube laser—it is a dependable production partner built to make your operation faster, more efficient and easier to manage.
Your benefits at a glance

| Power | 3 - 6 kW |
| Loading / Unloading | 6, 9 m in / 3, 5 m out |
| Automatic loading / unloading | Yes / No |
| Max. diameter (round tubes) [mm] | Ø20 - Ø120 |
| Max. diameter (square tubes) [mm]** | 20 x 20 - 120 x 120 |
| Repeatability of positioning | ± 0.03 / 1000 mm |
| Bevel cutting*** | Yes |
| Chuck system | 2 x Chuck (0 mm residue) |
| Chuck load | 100 kg |
| CyberFab Control | Yes |
| CyberFab CAM | mCAM | Yes |
| Power | 3 - 6 kW |
| Loading / Unloading | 6, 9 m in / 3, 5 m out |
| Automatic loading / unloading | Yes / No |
| Max. diameter (round tubes) [mm] | Ø20 - Ø160 |
| Max. diameter (square tubes) [mm]** | 20 x 20 - 160 x 160 |
| Repeatability of positioning | ± 0.03 / 1000 mm |
| Bevel cutting*** | Yes |
| Chuck system | 2 x Chuck (0 mm residue) |
| Chuck load | 160 kg |
| CyberFab Control | Yes |
| CyberFab CAM | mCAM | Yes |
| Power | 3 - 6 kW |
| Loading / Unloading | 6, 9 m in / 3, 5 m out |
| Automatic loading / unloading | Yes / No |
| Max. diameter (round tubes) [mm] | Ø20 - Ø240 |
| Max. diameter (square tubes) [mm]** | 20 x 20 - 240 x 240 |
| Repeatability of positioning | ± 0.03 / 1000 mm |
| Bevel cutting*** | Yes |
| Chuck system | 2 x Chuck (0 mm residue) |
| Chuck load | 300 kg |
| CyberFab Control | Yes |
| CyberFab CAM | mCAM | Yes |
| Power | 3 - 6 kW |
| Loading / Unloading | 6, 9 m in / 3, 5 m out |
| Automatic loading / unloading | Yes / No |
| Max. diameter (round tubes) [mm] | Ø20 - Ø280 |
| Max. diameter (square tubes) [mm]** | 20 x 20 - 280 x 280 |
| Repeatability of positioning | ± 0.03 / 1000 mm |
| Bevel cutting*** | Yes |
| Chuck system | 2 x Chuck (0 mm residue) |
| Chuck load | 600 kg |
| CyberFab Control | Yes |
| CyberFab CAM | mCAM | Yes |
*The machine is available fully or partially covered
**The machine is also capable od processing open profiles
***Please refer to the price list for additional pricing information